SL No. | INFORMATION | DETAILS |
1 | Name Of The School | JAMMU PUBLIC SCHOOL, KHARA MADANA. |
2 | Complete Address with Pin Code | Jammu Public School, Khara Madana, Tehsil Bari Brahmana, District Samba, Jammu, 181145. |
3 | Principal Name | Bhawna Jamwal |
4 | Principal Qualification | Ma, B.Ed. |
5 | School Email Id | jammupublicschool.km@gmail.com |
6 | Contact Details (Landline/Mobile) | +91 9537777098 |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Copies Of Affiliation / Upgradation Letter And Recent Extension Of Affiliation, If Any | Click here |
2 | Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click here |
3 | Copy Of Valid Building Safety Certificate | Click here |
4 | Copy Of Self Certification | Click here |
5 | Copies Of Valid Water, Health And Sanitation Certificates | Click here |
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | Fee Structure Of The School | Click here |
2 | Annual Academic Calender | Click here |
3 | List Of School Management Committee (SMC) | Click here |
4 | List Of Parents Teachers Association (PTA) Members | Click here |
SL No. | INFORMATION | DETAILS |
1 | Principal | 1 |
2 | TOTAL NO. OF TEACHERS | |
PGT | ||
TGT | ||
PRT | ||
3 | Teachers Section Ratio | |
4 | Details Of Special Educator | |
5 | Details Of Counsellor And Wellness Teacher |
RESULT CLASS: X |
|||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 | |||||
3 | |||||
RESULT CLASS: XII |
|||||
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | |||||
2 | |||||
3 |
SL No. | INFORMATION | DETAILS |
1 | Total Campus Area Of The School (In Sq Mtr) | 48629.7 Sq Mts |
2 | No. And Size Of The Class Rooms (In Sq Mtr) | 20 Room (30X20) Sq Mts |
3 | No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 600 Sq Mts |
4 | Internet Facility | Not Yet |
5 | No. Of Girls Toilets | 7 |
6 | No. Of Boys Toilets | 4 |
7 | Link Of Youtube Video Of The Inspection Of School | https://youtu.be/7ba8aVb4MSM?si=TtS5NOPsdmF1dVnD |